Buy Now

Only looking for a single repair patch kit? Visit the Store Locator.

  • Retail Kits
  • Retail Rolls (5Ft)
  • Die Cut Patches
  • Bulk Rolls (30Ft)


Retail Kit Options

FABRIC REPAIR
GOLD KIT:
PATCH TYPE A

ENGLISH
ITALIAN
SPANISH
FRENCH

VINYL REPAIR
GREEN KIT:
PATCH TYPE B

ENGLISH
ITALIAN
SPANISH
FRENCH

INFLATABLE REPAIR
YELLOW KIT:
PATCH TYPE B

ENGLISH
ONLY

SEAT REPAIR
BLUE KIT:
PATCH TYPE B

ENGLISH
ONLY

UNDERWATER REPAIR
ORANGE KIT:
PATCH TYPE B

ENGLISH
ONLY

Each Patch Kit Contains:

(1) 3" x 12" Tear-Aid Patch cuts with scissors to any size.
(1) 7/8 x 7/8"Patch
(1) 1 3/8 x 1 3/8"Patch
(1) 12"Reinforcement Filament for rparing tears at edges
(2) Alcohol Prep Pads
(1) Illustrated Instructions Product Repair List
Kit Dimensions: 3"x 5.5"x 1.25" *UNDERWATER Kit has one application squeegee and omits two small patches and line.



Tear-Aid Displays

20 KIT COLOR DISPLAY (20 PIECES)
Counter Display
        PACKAGE TYPE         # OF KITS COST/KIT COST/CASE ORDER INCREMENT
FABRIC TYPE A 20 $5.50 $110.00 BUY 1 CASE
VINYL TYPE B 20 $5.50 $110.00 BUY 1 CASE
INFLATABLE TYPE B 20 $5.50 $110.00 BUY 1 CASE
SEAT TYPE B 20 $5.50 $110.00 BUY 1 CASE
UNDERWATER TYPE B 20 $5.50 $110.00 BUY 1 CASE
FABRIC / VINYL MIX 20 $5.50 $110.00 BUY 1 CASE
CUSTOM MIX 20 $5.50 $110.00 BUY 1 CASE
FABRIC TYPE A 100 $5.30 $530.00 BUY 5 CASES
VINYL TYPE B 100 $5.30 $530.00 BUY 5 CASES
INFLATABLE TYPE B 100 $5.30 $530.00 BUY 5 CASES
SEAT TYPE B 100 $5.30 $530.00 BUY 5 CASES
UNDERWATER TYPE B 100 $5.30 $530.00 BUY 5 CASES
FABRIC / VINYL MIX 100 $5.30 $530.00 BUY 5 CASES
CUSTOM MIX 100 $5.30 $530.00 BUY 5 CASES

10 KIT COLOR DISPLAY (10 PIECES)
Counter Display
        PACKAGE TYPE         # OF KITS COST/KIT COST/CASE ORDER INCREMENT
FABRIC TYPE A 10 $5.60 $110.00 BUY 1 CASE
VINYL TYPE B 10 $5.60 $110.00 BUY 1 CASE
INFLATABLE TYPE B 10 $5.60 $110.00 BUY 1 CASE
SEAT TYPE B 10 $5.60 $110.00 BUY 1 CASE
UNDERWATER TYPE B 10 $5.60 $110.00 BUY 1 CASE
FABRIC / VINYL MIX 10 $5.60 $110.00 BUY 1 CASE
CUSTOM MIX 10 $5.60 $110.00 BUY 1 CASE
FABRIC TYPE A 100 $5.40 $540.00 BUY 10 CASES
VINYL TYPE B 100 $5.40 $540.00 BUY 10 CASES
INFLATABLE TYPE B 100 $5.40 $540.00 BUY 10 CASES
SEAT TYPE B 100 $5.40 $540.00 BUY 10 CASES
UNDERWATER TYPE B 100 $5.40 $540.00 BUY 10 CASES
FABRIC / VINYL MIX 100 $5.40 $540.00 BUY 10 CASES
CUSTOM MIX 100 $5.40 $540.00 BUY 10 CASES

20 KIT COLOR VIDEO DISPLAY (20 PIECES)
Counter Display
  • Sound ON/OFF switch
  • 11 different industry clips
  • 16 minute loop
  • Sales and application clips
      PACKAGE TYPE       VIDEO TYPE # OF KITS COST/CASE ORDER INCREMENT
CUSTOM MIX PEGGABLE 20 $139.00 BUY 1 CASE
CUSTOM MIX COUNTER 20 $139.00 BUY 1 CASE


Loose Kits

100 KITS LOOSE CASE FOR PEGGING (100 PIECES)
Counter Display
      PACKAGING TYPE       # OF KITS COST/KIT COST/CASE ORDER INCREMENT
FABRIC TYPE A 100 $5.10 $510.00 BUY 1 CASE
VINYL TYPE B 100 $5.10 $510.00 BUY 1 CASE
INFLATABLE TYPE B 100 $5.10 $510.00 BUY 1 CASE
SEAT TYPE B 100 $5.10 $510.00 BUY 1 CASE
UNDERWATER TYPE B 100 $5.10 $510.00 BUY 1 CASE


Retail Rolls (5Ft)

5' X 3" RETAIL ROLLS
Counter Display
  PACKAGE TYPE   # OF ROLLS COST/ROLL COST/CASE ORDER INCREMENT
FABRIC TYPE A 4 $19.75 $79.00 BUY 1 CASE
VINYL TYPE B 4 $19.75 $79.00 BUY 1 CASE
FABRIC TYPE A 20 $17.65 $353.00 BUY 1 CASE
VINYL TYPE B 20 $17.65 $353.00 BUY 1 CASE


Die Cut Patches

7/8" X 7/8" DIE-CUT PATCHES
Counter Display
  PATCH SIZE       PATCH TYPE     QUANTITY UNIT PRICE
7/8" X 7/8" FABRIC TYPE A 100 $0.38
7/8" X 7/8" VINYL TYPE B 100 $0.38
7/8" X 7/8" FABRIC TYPE A 250 $0.26
7/8" X 7/8" VINYL TYPE B 250 $0.26
7/8" X 7/8" FABRIC TYPE A 500 $0.18
7/8" X 7/8" VINYL TYPE B 500 $0.18

1 3/8" X 1 3/8" DIE-CUT PATCHES
Counter Display
    PATCH SIZE         PATCH TYPE     QUANTITY UNIT PRICE
1 3/8" X 1 3/8" FABRIC TYPE A 100 $0.49
1 3/8" X 1 3/8" VINYL TYPE B 100 $0.49
1 3/8" X 1 3/8" FABRIC TYPE A 250 $0.34
1 3/8" X 1 3/8" VINYL TYPE B 250 $0.34
1 3/8" X 1 3/8" FABRIC TYPE A 500 $0.25
1 3/8" X 1 3/8" VINYL TYPE B 500 $0.25

5 3/4" X 5 3/4" DIE-CUT PATCHES
Counter Display
    PATCH SIZE         PATCH TYPE     QUANTITY UNIT PRICE
5 3/4" X 5 3/4" FABRIC TYPE A 50 $1.73
5 3/4" X 5 3/4" VINYL TYPE B 50 $1.73
5 3/4" X 5 3/4" FABRIC TYPE A 100 $1.61
5 3/4" X 5 3/4" VINYL TYPE B 100 $1.61
5 3/4" X 5 3/4" FABRIC TYPE A 250 $1.52
5 3/4" X 5 3/4" VINYL TYPE B 250 $1.52
5 3/4" X 5 3/4" FABRIC TYPE A 500 $1.46
5 3/4" X 5 3/4" VINYL TYPE B 500 $1.46


Industrial Size Bulk Rolls (30Ft)

1 1/4" X 30' BULK ROLLS
Counter Display
    PATCH SIZE         PATCH TYPE     QUANTITY UNIT PRICE
1 1/4" X 30' FABRIC TYPE A 2 $48.30
1 1/4" X 30' VINYL TYPE B 2 $48.30
1 1/4" X 30' FABRIC TYPE A 5 $43.90
1 1/4" X 30' VINYL TYPE B 5 $43.90

3" X 30' BULK ROLLS
Counter Display
    PATCH SIZE         PATCH TYPE     QUANTITY UNIT PRICE
3" X 30' FABRIC TYPE A 1 $82.10
3" X 30' VINYL TYPE B 1 $82.10
3" X 30' FABRIC TYPE A 2 $78.10
3" X 30' VINYL TYPE B 2 $78.10
3" X 30' FABRIC TYPE A 5 $71.10
3" X 30' VINYL TYPE B 5 $71.10

6" X 30' BULK ROLLS
Counter Display
    PATCH SIZE         PATCH TYPE     QUANTITY UNIT PRICE
6" X 30' FABRIC TYPE A 1 $152.75
6" X 30' VINYL TYPE B 1 $152.75
6" X 30' FABRIC TYPE A 2 $144.65
6" X 30' VINYL TYPE B 2 $144.65
6" X 30' FABRIC TYPE A 5 $140.90
6" X 30' VINYL TYPE B 5 $140.90